Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Eddie Harris | 0.2226 |
2 | Carlos Pacheco | 0.2305 |
3 | Dave Dowd | 0.2432 |
4 | Bart Sauter | 0.2457 |
5 | Bill Mitchell | 0.2459 |
6 | PETE HAXELL | 0.2503 |
7 | Jeff Peinhardt | 0.2504 |
8 | KEN PRITT | 0.2520 |
9 | Cal Conley | 0.2531 |
10 | Dave Bruno | 0.2534 |
11 | Ken Hottenstein | 0.2554 |
11 | BRAD JOHNSON | 0.2452 |
12 | BOB WHITE | 0.2583 |
12 | DON POWELL | 0.2583 |
14 | KENT HARHMAN | 0.2593 |
15 | Wayne Campbell | 0.2600 |
16 | Larry Costa | 0.2618 |
17 | Bruce LaChapelle | 0.2631 |
18 | Mike Bryant | 0.2632 |
19 | Steve Lee | 0.2638 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.