| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2554 | 11 |
| 13.5 Grand Aggregate | 10 | 0.3713 | 84 |
| 2 Gun Aggregate | 20 | 0.3133 | 32 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2940 | 112 | - |
| M1 | 0.2560 | 62 | - |
| M2 | 0.3170 | 105 | - |
| M3 | 0.1450 | 9 | - |
| M4 | 0.3290 | 122 | - |
| M5 | 0.1850 | 17 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2900 | 110 | - |
| M1 | 0.3390 | 141 | - |
| M2 | 0.1950 | 20 | - |
| M3 | 0.4020 | 161 | - |
| M4 | 0.5040 | 180 | - |
| M5 | 0.2360 | 48 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6290 | 79 | - |
| M1 | 0.9540 | 148 | - |
| M2 | 0.2860 | 2 | - |
| M3 | 0.5360 | 35 | - |
| M4 | 0.3530 | 11 | - |
| M5 | 0.5150 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7770 | 110 | - |
| M1 | 0.8440 | 103 | - |
| M2 | 0.6470 | 38 | - |
| M3 | 0.5800 | 30 | - |
| M4 | 0.9410 | 143 | - |
| M5 | 1.0610 | 147 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.