Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | GENE BUKYS | 0.2379 |
2 | WAYNE CAMPBELL | 0.2524 |
3 | TONY BOYER | 0.2551 |
4 | BILL CUMMINGS | 0.2599 |
5 | DWIGHT SCOTT | 0.2607 |
6 | JACK NEARY | 0.2662 |
7 | LEE EUBER | 0.2686 |
8 | CHARLES HUCKEBA | 0.2690 |
9 | KEN HYMAN | 0.2699 |
10 | GREG WALLEY | 0.2704 |
11 | GREG WILSEY | 0.2724 |
12 | JOE FREEMAN | 0.2739 |
13 | PAT BYRNE | 0.2740 |
14 | LOWELL HOTTENSTEIN | 0.2747 |
15 | JEFF SUMMERS | 0.2763 |
15 | JIM BORDEN | 0.2763 |
17 | DON CRUNK | 0.2785 |
18 | MIKE RATIGAN | 0.2809 |
19 | GEORGE KELBLY SR | 0.2825 |
20 | TIM HUMPHREYS | 0.2833 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.