| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2785 | 17 | 
| 13.5 Grand Aggregate | 10 | 0.3296 | 44 | 
| 2 Gun Aggregate | 20 | 0.3040 | 14 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2110 | 40 | - | 
| M1 | 0.3270 | 171 | - | 
| M2 | 0.2320 | 38 | - | 
| M3 | 0.3080 | 122 | - | 
| M4 | 0.1060 | 1 | - | 
| M5 | 0.3340 | 162 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3490 | 246 | - | 
| M1 | 0.3230 | 128 | - | 
| M2 | 0.3240 | 147 | - | 
| M3 | 0.2060 | 22 | - | 
| M4 | 0.2080 | 15 | - | 
| M5 | 0.3420 | 149 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2370 | 2 | - | 
| M1 | 0.7260 | 198 | - | 
| M2 | 0.5290 | 91 | - | 
| M3 | 0.3720 | 12 | - | 
| M4 | 0.7160 | 116 | - | 
| M5 | 0.6120 | 60 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4400 | 18 | - | 
| M1 | 0.7670 | 148 | - | 
| M2 | 1.1230 | 242 | - | 
| M3 | 0.4880 | 46 | - | 
| M4 | 0.8750 | 215 | - | 
| M5 | 0.5320 | 66 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.