| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2833 | 20 | 
| 13.5 Grand Aggregate | 10 | 0.3645 | 113 | 
| 2 Gun Aggregate | 20 | 0.3239 | 43 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3890 | 249 | - | 
| M1 | 0.3460 | 198 | - | 
| M2 | 0.1660 | 7 | - | 
| M3 | 0.4120 | 243 | - | 
| M4 | 0.2890 | 107 | - | 
| M5 | 0.2680 | 83 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3920 | 283 | - | 
| M1 | 0.4360 | 258 | - | 
| M2 | 0.1950 | 23 | - | 
| M3 | 0.2780 | 80 | - | 
| M4 | 0.2640 | 46 | - | 
| M5 | 0.4000 | 211 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3440 | 17 | - | 
| M1 | 0.4290 | 33 | - | 
| M2 | 0.5990 | 145 | - | 
| M3 | 0.7050 | 184 | - | 
| M4 | 0.6030 | 63 | - | 
| M5 | 0.3680 | 2 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7510 | 160 | - | 
| M1 | 0.6790 | 99 | - | 
| M2 | 1.0730 | 229 | - | 
| M3 | 0.4340 | 24 | - | 
| M4 | 0.9850 | 245 | - | 
| M5 | 0.9730 | 284 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.