Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Robert Seemann | 0.3029 |
2 | Al Auman | 0.3129 |
3 | Robert Hamister | 0.3238 |
4 | Steve Turner | 0.3296 |
5 | Billy Stevens | 0.3325 |
6 | Jeff Peinhardt | 0.3354 |
7 | Fr�d�ric Guegan | 0.3357 |
8 | Jim Carstensen | 0.3419 |
9 | Steve Hill | 0.3425 |
10 | Rex Reneau | 0.3458 |
11 | Eddie Harris | 0.3465 |
12 | Lee Hachigian | 0.3509 |
13 | Harley Baker | 0.3581 |
14 | Jeff Summers | 0.3583 |
15 | Jack Sutton | 0.3594 |
16 | Bill Mitchell | 0.3606 |
17 | Carlos Pacheco | 0.3700 |
18 | Paul Mitchell | 0.3712 |
19 | Jack Neary | 0.3743 |
20 | Gary Bristow | 0.3773 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.