Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3044 | 2 |
10.5 Grand Aggregate | 10 | 0.2959 | 7 |
13.5 Grand Aggregate | 10 | 0.3129 | 2 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.0990 | 2 | - |
M1 | 0.1970 | 12 | - |
M2 | 0.2920 | 35 | - |
M3 | 0.1280 | 2 | - |
M4 | 0.2330 | 23 | - |
M5 | 0.3460 | 48 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2170 | 35 | - |
M1 | 0.1390 | 6 | - |
M2 | 0.1670 | 7 | - |
M3 | 0.2330 | 22 | - |
M4 | 0.2620 | 22 | - |
M5 | 0.2660 | 28 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2770 | 61 | - |
M1 | 0.3490 | 1 | - |
M2 | 0.8150 | 22 | - |
M3 | 0.6900 | 13 | - |
M4 | 0.8410 | 21 | - |
M5 | 1.4290 | 69 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5710 | 18 | - |
M1 | 0.4100 | 3 | - |
M2 | 0.8080 | 39 | - |
M3 | 0.5970 | 11 | - |
M4 | 1.3160 | 59 | - |
M5 | 0.3940 | 1 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.