Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Larry Costa | 0.2563 |
2 | BOB SCARBROUGH JR | 0.2600 |
3 | MILT CRAVEN | 0.2659 |
4 | MARK ENGLE | 0.2772 |
5 | Jeff Summers | 0.2779 |
6 | GENE BUCKYS | 0.2789 |
7 | BILL GREENE | 0.2806 |
8 | Wayne Campbell | 0.2834 |
9 | RON HOEHN | 0.2848 |
10 | JOHAN VON REENEN | 0.2852 |
11 | Joe Hynes | 0.2878 |
12 | BILL GOAD | 0.2906 |
13 | TONY BOYER | 0.2908 |
14 | Billy Stevens | 0.2926 |
15 | CHRIS HARRIS | 0.2937 |
16 | Lee Hachigian | 0.2938 |
17 | DON POWELL | 0.2939 |
18 | Wade Hull | 0.2940 |
19 | WYATT PEINHARDT | 0.2954 |
20 | GARY SULLIVAN | 0.2962 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.