Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2571 | 6 |
13.5 Grand Aggregate | 10 | 0.3354 | 52 |
2 Gun Aggregate | 20 | 0.2962 | 20 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4210 | 183 | - |
M1 | 0.2400 | 53 | - |
M2 | 0.2180 | 34 | - |
M3 | 0.1720 | 11 | - |
M4 | 0.2600 | 79 | - |
M5 | 0.1450 | 8 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1960 | 28 | - |
M1 | 0.2380 | 76 | - |
M2 | 0.2170 | 53 | - |
M3 | 0.1490 | 18 | - |
M4 | 0.3340 | 138 | - |
M5 | 0.2010 | 29 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1210 | 200 | - |
M1 | 0.8420 | 157 | - |
M2 | 0.5180 | 39 | - |
M3 | 0.5560 | 50 | - |
M4 | 0.4730 | 27 | - |
M5 | 0.6820 | 65 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8340 | 161 | - |
M1 | 1.0850 | 180 | - |
M2 | 1.2520 | 186 | - |
M3 | 0.6420 | 37 | - |
M4 | 0.5830 | 23 | - |
M5 | 0.8680 | 76 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.