Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Gary Bristow | 0.2766 |
2 | Pando Vasilovski | 0.2824 |
3 | Jack Neary | 0.2888 |
4 | Robert Seemann | 0.2927 |
5 | Jeff Summers | 0.2941 |
6 | Eddie Harris | 0.2944 |
7 | Al Auman | 0.2959 |
8 | Carlos Pacheco | 0.3015 |
9 | Jeff Thompson | 0.3115 |
10 | Mark Buettgen | 0.3210 |
11 | Kip Jones | 0.3247 |
12 | Olivier Bessiere | 0.3340 |
13 | Alexander Klemm | 0.3376 |
14 | Andy Shifflett | 0.3406 |
15 | Harley Baker | 0.3435 |
16 | Lee Hachigian | 0.3439 |
17 | Douglas Thompson | 0.3534 |
18 | Jim Carstensen | 0.3540 |
19 | Steven Lee | 0.3558 |
20 | Bill Mitchell | 0.3559 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.