Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | RICHARD FERANCY | 0.1302 |
1 | Jack Neary | 0.2178 |
2 | Larry Costa | 0.2206 |
2 | BRAD JOHNSON | 0.1368 |
3 | Paul Mitchell | 0.2240 |
3 | DALE LYNCH | 0.1407 |
4 | MARK ENGLE | 0.2307 |
5 | Allen Arnette | 0.2331 |
6 | Eddie Harris | 0.2345 |
7 | Tim Humphreys | 0.2371 |
8 | SCOTTY CRAWFORD | 0.2402 |
9 | Dean Ekstrom | 0.2406 |
10 | Dana English | 0.2452 |
10 | CHRIS MACKEY | 0.1646 |
11 | DON POWELL | 0.2460 |
12 | Dave Holmes | 0.2465 |
13 | DALE BOOP | 0.2468 |
14 | JEFF GAIDOS | 0.2490 |
15 | Joel Nader | 0.2498 |
16 | KEVIN DONALD SR. | 0.2520 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.