| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.1368 | 2 | 
| 13.5 Grand Aggregate | 10 | 0.3224 | 106 | 
| 2 Gun Aggregate | 10 | 0.3224 | 99 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1920 | 24 | - | 
| M1 | 0.3540 | 129 | - | 
| M2 | 0.2140 | 36 | - | 
| M3 | 0.2860 | 74 | - | 
| M4 | 0.3220 | 115 | - | 
| M5 | 0.1920 | 35 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 1.4170 | 165 | - | 
| M1 | 0.9010 | 159 | - | 
| M2 | 1.3160 | 149 | - | 
| M3 | 0.9500 | 92 | - | 
| M4 | 0.6730 | 34 | - | 
| M5 | 1.2390 | 128 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.