Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Paul Mitchell | 0.2286 |
2 | Don Crunk | 0.2424 |
3 | Joe Hynes | 0.2482 |
4 | Bob Hamister | 0.2593 |
5 | Greg King | 0.2680 |
6 | Carlos Pacheco | 0.2692 |
7 | Dana English | 0.2727 |
8 | TIM REED | 0.2754 |
9 | ALLIE EUBER | 0.2826 |
10 | Jean Claude EYMIEU | 0.2831 |
11 | LOU BENGIVENNI | 0.2930 |
12 | Al Auman | 0.2935 |
13 | DON HARDEMAN | 0.2986 |
14 | Billy Stevens | 0.2988 |
15 | Jeff Graves | 0.3048 |
16 | Jeff Summers | 0.3075 |
17 | JIM CARMICHEL | 0.3081 |
18 | BOB WHITE | 0.3098 |
19 | Steve Turner | 0.3138 |
20 | MARK ROPER | 0.3140 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.