| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 3 Gun Aggregate | 24 | 0.3012 | 59 | 
| Unlimited Aggregate | 4 | 0.2930 | 11 | 
| 10.5 Grand Aggregate | 10 | 0.3348 | 110 | 
| 13.5 Grand Aggregate | 10 | 0.2709 | 35 | 
| 2 Gun Aggregate | 20 | 0.3028 | 76 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1800 | 16 | - | 
| M1 | 0.1750 | 13 | - | 
| M2 | 0.1950 | 30 | - | 
| M3 | 0.1780 | 15 | - | 
| M4 | 0.4040 | 149 | - | 
| M5 | 0.4020 | 152 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1990 | 40 | - | 
| M1 | 0.2340 | 59 | - | 
| M2 | 0.2810 | 76 | - | 
| M3 | 0.1690 | 18 | - | 
| M4 | 0.1310 | 3 | - | 
| M5 | 0.3210 | 121 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3800 | 36 | - | 
| M1 | 0.3750 | 36 | - | 
| M3 | 0.2290 | 10 | - | 
| M4 | 0.2230 | 7 | - | 
| M5 | 0.3450 | 27 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3040 | 12 | - | 
| M1 | 0.5510 | 91 | - | 
| M2 | 1.0160 | 175 | - | 
| M3 | 0.6680 | 101 | - | 
| M4 | 0.9740 | 141 | - | 
| M5 | 0.7780 | 114 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6470 | 140 | - | 
| M1 | 0.7070 | 135 | - | 
| M2 | 0.9410 | 158 | - | 
| M3 | 0.4480 | 28 | - | 
| M4 | 0.5850 | 84 | - | 
| M5 | 0.4640 | 28 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.