Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | JOE KRUPA | 0.2290 |
2 | JAMES BYRAM | 0.2474 |
3 | MARIO SANCHEZ | 0.2570 |
4 | TONY BOYER | 0.2577 |
5 | BOB WHITE | 0.2597 |
6 | GREGG WILKES | 0.2598 |
7 | RON HOEHN | 0.2611 |
8 | Larry Scharnhorst | 0.2632 |
9 | LESTER BRUNO | 0.2715 |
10 | Dave Coots | 0.2724 |
11 | DAVID REYNOLDS | 0.2725 |
12 | Allen Arnette | 0.2732 |
13 | Billy Stevens | 0.2753 |
14 | STAN BOWERMAN | 0.2763 |
15 | BILL FORRESTER | 0.2797 |
16 | BILL KRAZINSKI | 0.2870 |
17 | Dave Dowd | 0.2882 |
18 | JACK LYONS | 0.2884 |
19 | CHUCK DALESSANDRO | 0.2911 |
20 | FAYE BOYER | 0.2928 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.