Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3658 | 116 |
13.5 Grand Aggregate | 10 | 0.2928 | 20 |
2 Gun Aggregate | 20 | 0.3293 | 47 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3010 | 117 | - |
M1 | 0.3740 | 182 | - |
M2 | 0.2430 | 33 | - |
M3 | 0.5160 | 249 | - |
M4 | 0.2990 | 103 | - |
M5 | 0.3390 | 153 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1580 | 17 | - |
M1 | 0.2350 | 64 | - |
M2 | 0.1490 | 7 | - |
M3 | 0.1780 | 17 | - |
M4 | 0.3150 | 143 | - |
M5 | 0.3100 | 150 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2670 | 4 | - |
M1 | 0.5390 | 56 | - |
M2 | 0.9500 | 201 | - |
M3 | 0.7010 | 89 | - |
M4 | 1.0540 | 226 | - |
M5 | 0.5300 | 54 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6030 | 147 | - |
M1 | 0.2340 | 1 | - |
M2 | 0.9270 | 197 | - |
M3 | 0.7470 | 113 | - |
M4 | 0.5860 | 36 | - |
M5 | 0.9880 | 188 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.