Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Bart Sauter | 0.2531 |
2 | BILL FORRESTER | 0.2584 |
3 | PAT BYRNE | 0.2703 |
4 | Jack Sutton | 0.2703 |
5 | SID GOODLING | 0.2762 |
6 | EUNICE BERGER | 0.2764 |
7 | Brad Calhoun | 0.2767 |
8 | Gary Ocock | 0.2785 |
9 | Don Creach | 0.2841 |
10 | Larry Baggett | 0.2851 |
11 | Kenneth Pritt | 0.2929 |
12 | Tracy Thompson | 0.2936 |
13 | ROD MORTON | 0.2946 |
14 | LOWELL HOTTENSTEIN | 0.2951 |
15 | TONY BOYER | 0.2959 |
16 | SMILEY HENSLEY | 0.2970 |
17 | Ed Hartman | 0.2986 |
18 | FRED HASECUSTER | 0.2997 |
19 | BRET HAIL | 0.3021 |
20 | DALE BOOP | 0.3030 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.