| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3638 | 67 |
| 13.5 Grand Aggregate | 10 | 0.2997 | 18 |
| 2 Gun Aggregate | 20 | 0.3318 | 36 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1430 | 5 | - |
| M1 | 0.2830 | 71 | - |
| M2 | 0.4300 | 197 | - |
| M3 | 0.3240 | 90 | - |
| M4 | 0.4040 | 185 | - |
| M5 | 0.2390 | 21 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5340 | 97 | - |
| M1 | 0.7240 | 154 | - |
| M2 | 0.3620 | 8 | - |
| M3 | 0.7890 | 129 | - |
| M4 | 1.2720 | 241 | - |
| M5 | 0.7690 | 159 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5090 | 85 | - |
| M1 | 0.4540 | 33 | - |
| M2 | 0.5780 | 74 | - |
| M3 | 0.6720 | 106 | - |
| M4 | 0.7690 | 120 | - |
| M5 | 0.8030 | 199 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2440 | 85 | - |
| M1 | 0.2190 | 26 | - |
| M2 | 0.1440 | 3 | - |
| M3 | 0.2940 | 75 | - |
| M4 | 0.3150 | 107 | - |
| M5 | 0.3870 | 181 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.