Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Don Rosette | 0.2102 |
2 | Bill Symons | 0.2145 |
3 | TONY BOYER | 0.2249 |
4 | Dean Ekstrom | 0.2256 |
5 | DON HARDEMAN | 0.2411 |
6 | Larry Scharnhorst | 0.2468 |
7 | DALE BOOP | 0.2489 |
8 | Jeff Peinhardt | 0.2513 |
9 | Billy Stevens | 0.2516 |
10 | GENE BUKYS | 0.2523 |
11 | DON POWELL | 0.2562 |
12 | JEFF GAIDOS | 0.2571 |
13 | LESTER BRUNO | 0.2616 |
13 | ROBERT SEEMAN | 0.2616 |
15 | GEORGE KELBLY SR. | 0.2646 |
16 | KEVIN DONALDS JR. | 0.2650 |
17 | BRYAN LEMLEY | 0.2652 |
18 | Peter Smith | 0.2654 |
19 | JAY LYNN GORE | 0.2676 |
20 | ALLIE EUBER | 0.2703 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.