| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2912 | 38 |
| 10.5 Grand Aggregate | 10 | 0.3148 | 78 |
| 13.5 Grand Aggregate | 10 | 0.2676 | 19 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3070 | 132 | - |
| M1 | 0.3400 | 133 | - |
| M2 | 0.3600 | 151 | - |
| M3 | 0.2060 | 32 | - |
| M4 | 0.1950 | 20 | - |
| M5 | 0.3270 | 109 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2220 | 58 | - |
| M1 | 0.3570 | 158 | - |
| M2 | 0.1320 | 5 | - |
| M3 | 0.2320 | 45 | - |
| M4 | 0.1990 | 33 | - |
| M5 | 0.3280 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 3.0450 | 203 | - |
| M1 | 0.4750 | 36 | - |
| M2 | 0.4700 | 22 | - |
| M3 | 0.6290 | 81 | - |
| M4 | 0.8430 | 137 | - |
| M5 | 0.4380 | 24 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8740 | 153 | - |
| M1 | 0.4450 | 23 | - |
| M2 | 0.8730 | 164 | - |
| M3 | 0.5190 | 46 | - |
| M4 | 0.8880 | 152 | - |
| M5 | 0.7150 | 95 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.