Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | KEN HOTTENSTEIN | 0.2545 |
2 | TONY BOYER | 0.2612 |
3 | WAYNE CAMPBELL | 0.2697 |
4 | JACK NEARY | 0.2744 |
5 | BILL CUMMINGS | 0.2839 |
6 | JOE FREEMAN | 0.2856 |
7 | SCOTT MORRIS | 0.2876 |
8 | LOWELL HOTTENSTEIN | 0.2892 |
9 | PAT BYRNE | 0.2927 |
10 | ED HARTMAN | 0.2932 |
11 | JEFF SUMMERS | 0.2949 |
12 | GENE BUKYS | 0.3001 |
13 | KEN TERRELL | 0.3030 |
14 | DON CRUNK | 0.3040 |
15 | JIM CARMICHEL | 0.3046 |
16 | FRANK MARKS | 0.3062 |
17 | ALLIE EUBER | 0.3079 |
18 | DWIGHT SCOTT | 0.3080 |
19 | GARY CONAWAY | 0.3082 |
20 | MIKE RATIGAN | 0.3084 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.