Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | FRED HASECUSTER | 0.2511 |
2 | JEF FOWLER | 0.2677 |
3 | ED WATSON | 0.2689 |
4 | Larry Scharnhorst | 0.2694 |
5 | SCOTT MORRIS | 0.2732 |
6 | PAT HURLEY | 0.2767 |
7 | DWIGHT SCOTT | 0.2799 |
8 | BRET HAIL | 0.2800 |
9 | Dan Lilja | 0.2870 |
10 | Clarke Maxson | 0.2883 |
11 | NIKO KATSIKOPOULOS | 0.2896 |
12 | LESTER BRUNO | 0.3030 |
13 | Don Creach | 0.3030 |
14 | TONY BOYER | 0.3035 |
15 | SMILEY HENSLEY | 0.3054 |
16 | PAT BYRNE | 0.3075 |
17 | FAYE BOYER | 0.3135 |
18 | NIKO KATSIKOPOULOS | 0.3155 |
19 | DONALD POWELL | 0.3157 |
20 | Ken Hottenstein | 0.3202 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.