Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2442 | 1 |
13.5 Grand Aggregate | 10 | 0.2799 | 7 |
2 Gun Aggregate | 20 | 0.2621 | 1 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2790 | 94 | - |
M1 | 0.2310 | 45 | - |
M2 | 0.1880 | 14 | - |
M3 | 0.2270 | 20 | - |
M4 | 0.4050 | 191 | - |
M5 | 0.1440 | 4 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3370 | 152 | - |
M1 | 0.1690 | 2 | - |
M2 | 0.1590 | 4 | - |
M3 | 0.4660 | 187 | - |
M4 | 0.4160 | 167 | - |
M5 | 0.2640 | 37 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4890 | 43 | - |
M1 | 0.3250 | 2 | - |
M2 | 0.3800 | 8 | - |
M3 | 0.5970 | 47 | - |
M4 | 0.4930 | 24 | - |
M5 | 0.6990 | 100 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9740 | 212 | - |
M1 | 0.3800 | 6 | - |
M2 | 0.6610 | 106 | - |
M3 | 0.4880 | 26 | - |
M4 | 0.5610 | 32 | - |
M5 | 0.5600 | 39 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.