| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3454 | 97 |
| 13.5 Grand Aggregate | 10 | 1.4439 | 91 |
| 2 Gun Aggregate | 20 | 0.8947 | 88 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3880 | 192 | - |
| M1 | 0.1180 | 3 | - |
| M2 | 0.3040 | 99 | - |
| M3 | 0.5100 | 291 | - |
| M4 | 0.5330 | 300 | - |
| M5 | 0.5170 | 285 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3070 | 184 | - |
| M1 | 0.4190 | 298 | - |
| M2 | 0.2870 | 117 | - |
| M3 | 0.1660 | 11 | - |
| M4 | 0.2790 | 102 | - |
| M5 | 0.1780 | 20 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4980 | 66 | - |
| M1 | 0.5660 | 72 | - |
| M2 | 0.9580 | 181 | - |
| M3 | 0.3740 | 11 | - |
| M4 | 0.3770 | 13 | - |
| M5 | 0.6690 | 196 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4470 | 75 | - |
| M1 | 0.3700 | 40 | - |
| M2 | 0.8320 | 289 | - |
| M3 | 0.4690 | 104 | - |
| M4 | 0.5030 | 109 | - |
| M5 | 0.4480 | 67 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.