Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2778 | 13 |
13.5 Grand Aggregate | 10 | 1.2163 | 29 |
2 Gun Aggregate | 20 | 0.7471 | 28 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2960 | 99 | - |
M1 | 0.1770 | 15 | - |
M2 | 0.3640 | 166 | - |
M3 | 0.2140 | 27 | - |
M4 | 0.1980 | 15 | - |
M5 | 0.2940 | 102 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1930 | 41 | - |
M1 | 0.0880 | 2 | - |
M2 | 0.1750 | 9 | - |
M3 | 0.1420 | 3 | - |
M4 | 0.1860 | 13 | - |
M5 | 0.2070 | 44 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2290 | 1 | - |
M1 | 0.3720 | 15 | - |
M2 | 0.6230 | 64 | - |
M3 | 0.4900 | 50 | - |
M4 | 0.5600 | 94 | - |
M5 | 1.0170 | 290 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3430 | 23 | - |
M1 | 0.5480 | 148 | - |
M2 | 0.2960 | 12 | - |
M3 | 0.4540 | 94 | - |
M4 | 0.3930 | 44 | - |
M5 | 0.5820 | 143 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.