| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3409 | 92 |
| 13.5 Grand Aggregate | 10 | 1.1214 | 22 |
| 2 Gun Aggregate | 20 | 0.7311 | 26 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2750 | 78 | - |
| M1 | 0.1980 | 25 | - |
| M2 | 0.2710 | 61 | - |
| M3 | 0.4270 | 244 | - |
| M4 | 0.4610 | 259 | - |
| M5 | 0.3590 | 167 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2580 | 113 | - |
| M1 | 0.2170 | 46 | - |
| M2 | 0.3220 | 173 | - |
| M3 | 0.2060 | 40 | - |
| M4 | 0.2260 | 43 | - |
| M5 | 0.2630 | 105 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4900 | 61 | - |
| M1 | 0.6780 | 117 | - |
| M2 | 0.7750 | 124 | - |
| M3 | 0.4370 | 29 | - |
| M4 | 0.7930 | 217 | - |
| M5 | 0.7020 | 213 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5620 | 156 | - |
| M1 | 0.4210 | 67 | - |
| M2 | 0.4150 | 59 | - |
| M3 | 0.2160 | 2 | - |
| M4 | 0.3830 | 37 | - |
| M5 | 0.5610 | 132 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.