Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2951 | 85 |
13.5 Grand Aggregate | 10 | 0.3257 | 105 |
2 Gun Aggregate | 20 | 0.3104 | 82 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2860 | 129 | - |
M1 | 0.2870 | 141 | - |
M2 | 0.4090 | 251 | - |
M3 | 0.3050 | 143 | - |
M4 | 0.3930 | 228 | - |
M5 | 0.3410 | 206 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2600 | 134 | - |
M1 | 0.2920 | 162 | - |
M2 | 0.1900 | 35 | - |
M3 | 0.2350 | 80 | - |
M4 | 0.3640 | 203 | - |
M5 | 0.2870 | 113 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6790 | 207 | - |
M1 | 0.3150 | 15 | - |
M2 | 0.4850 | 87 | - |
M3 | 0.5670 | 119 | - |
M4 | 0.6440 | 141 | - |
M5 | 0.4200 | 45 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5340 | 61 | - |
M1 | 0.5780 | 64 | - |
M2 | 0.7400 | 141 | - |
M3 | 0.7450 | 161 | - |
M4 | 1.1080 | 254 | - |
M5 | 0.6060 | 171 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.