Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.3048 | 110 |
13.5 Grand Aggregate | 10 | 0.3152 | 79 |
2 Gun Aggregate | 19 | 0.3102 | 80 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2200 | 45 | - |
M1 | 0.2100 | 38 | - |
M2 | 0.3660 | 226 | - |
M3 | 0.4610 | 270 | - |
M4 | 0.2040 | 31 | - |
M5 | 0.3390 | 203 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1790 | 39 | - |
M1 | 0.4200 | 286 | - |
M2 | 0.2500 | 88 | - |
M3 | 0.3070 | 174 | - |
M4 | 0.3170 | 153 | - |
M5 | 0.3700 | 207 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6300 | 181 | - |
M1 | 0.2490 | 3 | - |
M2 | 0.5160 | 112 | - |
M3 | 0.8810 | 260 | - |
M4 | 0.6800 | 162 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6830 | 144 | - |
M1 | 0.4300 | 15 | - |
M2 | 0.7110 | 121 | - |
M3 | 0.6270 | 96 | - |
M4 | 0.6630 | 117 | - |
M5 | 0.5440 | 126 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.