| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3010 | 97 |
| 13.5 Grand Aggregate | 10 | 0.3519 | 160 |
| 2 Gun Aggregate | 20 | 0.3264 | 127 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2010 | 27 | - |
| M1 | 0.2020 | 31 | - |
| M2 | 0.3030 | 142 | - |
| M3 | 0.2310 | 60 | - |
| M4 | 0.3720 | 216 | - |
| M5 | 0.2670 | 119 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3570 | 252 | - |
| M1 | 0.3430 | 224 | - |
| M2 | 0.1600 | 18 | - |
| M3 | 0.1870 | 32 | - |
| M4 | 0.3200 | 157 | - |
| M5 | 0.2340 | 55 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9000 | 274 | - |
| M1 | 0.5650 | 122 | - |
| M2 | 0.6120 | 183 | - |
| M3 | 0.5650 | 118 | - |
| M4 | 0.9170 | 240 | - |
| M5 | 0.6100 | 139 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6470 | 125 | - |
| M1 | 0.4920 | 29 | - |
| M2 | 0.6950 | 112 | - |
| M3 | 0.8420 | 200 | - |
| M4 | 1.7690 | 304 | - |
| M5 | 0.7520 | 238 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.