Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3213 | 146 |
13.5 Grand Aggregate | 10 | 0.3265 | 108 |
2 Gun Aggregate | 20 | 0.3239 | 120 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2250 | 52 | - |
M1 | 0.4900 | 297 | - |
M2 | 0.2880 | 122 | - |
M3 | 0.2150 | 51 | - |
M4 | 0.3400 | 175 | - |
M5 | 0.2220 | 69 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1680 | 29 | - |
M1 | 0.3400 | 220 | - |
M2 | 0.2950 | 148 | - |
M3 | 0.2960 | 155 | - |
M4 | 0.3130 | 149 | - |
M5 | 0.2280 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6620 | 191 | - |
M1 | 0.2850 | 11 | - |
M2 | 0.3880 | 34 | - |
M3 | 0.6480 | 177 | - |
M4 | 1.5310 | 299 | - |
M5 | 0.4630 | 65 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6300 | 115 | - |
M1 | 0.7260 | 142 | - |
M2 | 1.0400 | 259 | - |
M3 | 1.0440 | 263 | - |
M4 | 0.2960 | 3 | - |
M5 | 0.4790 | 85 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.