| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3385 | 169 | 
| 2 Gun Aggregate | 10 | 0.3385 | 81 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2720 | 117 | - | 
| M1 | 0.2520 | 99 | - | 
| M2 | 0.3090 | 174 | - | 
| M3 | 0.1940 | 35 | - | 
| M4 | 0.5400 | 265 | - | 
| M5 | 0.3560 | 222 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6370 | 162 | - | 
| M1 | 0.4210 | 18 | - | 
| M2 | 0.3630 | 8 | - | 
| M3 | 0.4730 | 58 | - | 
| M4 | 1.2700 | 276 | - | 
| M5 | 0.9410 | 229 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.