Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4239 | 216 |
13.5 Grand Aggregate | 10 | 0.4221 | 216 |
2 Gun Aggregate | 20 | 0.4230 | 223 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4250 | 235 | - |
M1 | 0.4670 | 241 | - |
M2 | 0.3730 | 158 | - |
M3 | 0.3680 | 139 | - |
M4 | 0.3970 | 197 | - |
M5 | 0.3700 | 178 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2340 | 83 | - |
M1 | 0.2950 | 140 | - |
M2 | 0.5590 | 302 | - |
M3 | 0.3100 | 138 | - |
M4 | 0.3370 | 171 | - |
M5 | 0.1770 | 19 | - |
Match | Score | Rank | DQ |
---|---|---|---|
M1 | 0.6320 | 98 | - |
M2 | 1.3450 | 265 | - |
M3 | 0.7140 | 97 | - |
M4 | 0.7340 | 139 | - |
M5 | 1.1030 | 230 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5320 | 107 | - |
M1 | 0.9420 | 246 | - |
M2 | 0.7650 | 141 | - |
M3 | 1.0120 | 217 | - |
M4 | 1.2450 | 237 | - |
M5 | 1.1220 | 224 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.