| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3041 | 105 |
| 13.5 Grand Aggregate | 10 | 0.2670 | 18 |
| 2 Gun Aggregate | 20 | 0.2856 | 35 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2820 | 125 | - |
| M1 | 0.2370 | 73 | - |
| M2 | 0.2180 | 41 | - |
| M3 | 0.1670 | 11 | - |
| M4 | 0.1960 | 23 | - |
| M5 | 0.2570 | 105 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1690 | 33 | - |
| M1 | 0.2820 | 149 | - |
| M2 | 0.2820 | 130 | - |
| M3 | 0.1610 | 17 | - |
| M4 | 0.2630 | 90 | - |
| M5 | 0.2460 | 69 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5630 | 129 | - |
| M1 | 0.5850 | 133 | - |
| M2 | 0.7830 | 252 | - |
| M3 | 0.9280 | 273 | - |
| M4 | 1.1220 | 273 | - |
| M5 | 0.5140 | 92 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4770 | 41 | - |
| M1 | 0.9120 | 226 | - |
| M2 | 0.6230 | 74 | - |
| M3 | 0.3190 | 3 | - |
| M4 | 0.4050 | 17 | - |
| M5 | 0.6130 | 175 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.