| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3185 | 138 |
| 13.5 Grand Aggregate | 10 | 0.3372 | 128 |
| 2 Gun Aggregate | 20 | 0.3278 | 130 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2030 | 32 | - |
| M1 | 0.2330 | 68 | - |
| M2 | 0.4710 | 284 | - |
| M3 | 0.3080 | 147 | - |
| M4 | 0.4740 | 273 | - |
| M5 | 0.4690 | 287 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3300 | 224 | - |
| M1 | 0.3870 | 263 | - |
| M2 | 0.1640 | 23 | - |
| M3 | 0.2270 | 71 | - |
| M4 | 0.3980 | 243 | - |
| M5 | 0.2670 | 95 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4260 | 42 | - |
| M1 | 0.6810 | 179 | - |
| M2 | 0.5060 | 106 | - |
| M3 | 0.5740 | 126 | - |
| M4 | 0.3290 | 9 | - |
| M5 | 0.3690 | 29 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7460 | 178 | - |
| M1 | 0.8580 | 206 | - |
| M2 | 0.8840 | 204 | - |
| M3 | 0.4010 | 10 | - |
| M4 | 0.9260 | 216 | - |
| M5 | 0.7890 | 253 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.