| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.2608 | 27 | 
| 2 Gun Aggregate | 5 | 0.2608 | 13 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3110 | 165 | - | 
| M1 | 0.2610 | 109 | - | 
| M2 | 0.2430 | 66 | - | 
| M3 | 0.1550 | 3 | - | 
| M4 | 0.1710 | 13 | - | 
| M5 | 0.4740 | 291 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.