Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3107 | 21 |
13.5 Grand Aggregate | 9 | 0.3066 | 32 |
2 Gun Aggregate | 19 | 0.3087 | 22 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3530 | 179 | - |
M1 | 0.3140 | 129 | - |
M2 | 0.2430 | 33 | - |
M3 | 0.3710 | 141 | - |
M4 | 0.2890 | 91 | - |
M5 | 0.4070 | 202 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1640 | 23 | - |
M2 | 0.3350 | 190 | - |
M3 | 0.2990 | 126 | - |
M4 | 0.2010 | 26 | - |
M5 | 0.2330 | 61 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5760 | 151 | - |
M1 | 0.5650 | 72 | - |
M2 | 0.8740 | 179 | - |
M3 | 0.5730 | 46 | - |
M4 | 0.5950 | 74 | - |
M5 | 0.3580 | 11 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5840 | 134 | - |
M1 | 0.6910 | 137 | - |
M2 | 0.6330 | 84 | - |
M3 | 0.5270 | 31 | - |
M4 | 0.5750 | 35 | - |
M5 | 0.9570 | 178 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.