| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3833 | 249 |
| 13.5 Grand Aggregate | 10 | 0.3477 | 152 |
| 2 Gun Aggregate | 20 | 0.3655 | 206 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5300 | 306 | - |
| M1 | 0.1900 | 26 | - |
| M2 | 0.5640 | 308 | - |
| M3 | 0.5080 | 290 | - |
| M4 | 0.4550 | 262 | - |
| M5 | 0.2140 | 58 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3180 | 210 | - |
| M1 | 0.4510 | 301 | - |
| M2 | 0.2350 | 73 | - |
| M3 | 0.3120 | 177 | - |
| M4 | 0.3850 | 233 | - |
| M5 | 0.2320 | 52 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0580 | 290 | - |
| M1 | 0.6960 | 188 | - |
| M2 | 0.8220 | 261 | - |
| M3 | 0.5350 | 99 | - |
| M4 | 1.0070 | 258 | - |
| M5 | 0.7440 | 203 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6400 | 120 | - |
| M1 | 0.8880 | 218 | - |
| M2 | 0.7510 | 153 | - |
| M3 | 0.6940 | 132 | - |
| M4 | 0.6680 | 123 | - |
| M5 | 0.7220 | 226 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.