| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3190 | 140 |
| 13.5 Grand Aggregate | 10 | 0.4048 | 246 |
| 2 Gun Aggregate | 20 | 0.3619 | 198 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5340 | 307 | - |
| M1 | 0.4160 | 257 | - |
| M2 | 0.3300 | 181 | - |
| M3 | 0.3170 | 158 | - |
| M4 | 0.3450 | 186 | - |
| M5 | 0.2770 | 133 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3230 | 215 | - |
| M1 | 0.3770 | 256 | - |
| M2 | 0.4260 | 275 | - |
| M3 | 0.4260 | 274 | - |
| M4 | 0.3560 | 190 | - |
| M5 | 0.3610 | 201 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7170 | 219 | - |
| M1 | 0.2560 | 4 | - |
| M2 | 0.5710 | 152 | - |
| M3 | 0.5990 | 142 | - |
| M4 | 0.8160 | 212 | - |
| M5 | 0.7680 | 212 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4980 | 49 | - |
| M1 | 1.1990 | 294 | - |
| M2 | 0.7040 | 116 | - |
| M3 | 0.6680 | 119 | - |
| M4 | 0.9540 | 226 | - |
| M5 | 0.6780 | 210 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.