| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3045 | 107 |
| 13.5 Grand Aggregate | 10 | 0.3597 | 178 |
| 2 Gun Aggregate | 20 | 0.3321 | 141 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2660 | 102 | - |
| M1 | 0.2600 | 108 | - |
| M2 | 0.3440 | 201 | - |
| M3 | 0.2460 | 76 | - |
| M4 | 0.2650 | 90 | - |
| M5 | 0.1810 | 28 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2990 | 184 | - |
| M1 | 0.3290 | 210 | - |
| M2 | 0.2990 | 152 | - |
| M3 | 0.2980 | 157 | - |
| M4 | 0.3700 | 213 | - |
| M5 | 0.2990 | 126 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7340 | 232 | - |
| M1 | 0.4760 | 64 | - |
| M2 | 0.8460 | 265 | - |
| M3 | 0.6200 | 161 | - |
| M4 | 0.8860 | 227 | - |
| M5 | 0.6700 | 174 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4300 | 22 | - |
| M1 | 1.1330 | 279 | - |
| M2 | 0.4220 | 9 | - |
| M3 | 0.6640 | 116 | - |
| M4 | 0.9040 | 207 | - |
| M5 | 0.8810 | 277 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.