Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.4359 | 297 |
13.5 Grand Aggregate | 10 | 0.2816 | 30 |
2 Gun Aggregate | 19 | 0.3547 | 185 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2560 | 92 | - |
M1 | 0.1800 | 16 | - |
M2 | 0.8000 | 319 | - |
M3 | 0.6020 | 307 | - |
M4 | 0.4450 | 259 | - |
M5 | 0.1940 | 38 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2850 | 166 | - |
M1 | 0.2030 | 53 | - |
M2 | 0.3390 | 200 | - |
M3 | 0.2700 | 122 | - |
M4 | 0.1080 | 3 | - |
M5 | 0.4110 | 244 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5460 | 119 | - |
M1 | 0.7050 | 190 | - |
M2 | 1.0040 | 290 | - |
M3 | 0.8590 | 253 | - |
M4 | 0.8370 | 219 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5640 | 79 | - |
M1 | 0.5820 | 66 | - |
M2 | 0.7440 | 146 | - |
M3 | 0.5850 | 74 | - |
M4 | 0.5250 | 52 | - |
M5 | 0.5330 | 121 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.