Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4434 | 232 |
13.5 Grand Aggregate | 9 | 0.4958 | 283 |
2 Gun Aggregate | 19 | 0.4682 | 262 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1890 | 22 | - |
M1 | 0.4100 | 207 | - |
M2 | 0.3690 | 154 | - |
M3 | 0.4830 | 225 | - |
M4 | 0.3400 | 153 | - |
M5 | 0.4600 | 238 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3190 | 200 | - |
M1 | 0.2750 | 115 | - |
M2 | 0.3520 | 206 | - |
M3 | 0.4300 | 254 | - |
M4 | 0.4070 | 238 | - |
M5 | 0.3940 | 239 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6330 | 188 | - |
M1 | 1.0560 | 245 | - |
M2 | 1.2870 | 260 | - |
M3 | 0.9470 | 186 | - |
M4 | 1.0020 | 217 | - |
M5 | 0.4520 | 31 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4410 | 47 | - |
M1 | 0.9870 | 256 | - |
M2 | 1.5740 | 297 | - |
M3 | 0.9320 | 197 | - |
M5 | 1.7150 | 288 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.