| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3750 | 233 |
| 13.5 Grand Aggregate | 10 | 0.3669 | 188 |
| 2 Gun Aggregate | 20 | 0.3709 | 219 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4770 | 293 | - |
| M1 | 0.2870 | 141 | - |
| M2 | 0.2830 | 112 | - |
| M3 | 0.3400 | 188 | - |
| M4 | 0.3420 | 179 | - |
| M5 | 0.4100 | 261 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3050 | 191 | - |
| M1 | 0.2930 | 163 | - |
| M2 | 0.2510 | 89 | - |
| M3 | 0.2410 | 86 | - |
| M4 | 0.5690 | 314 | - |
| M5 | 0.3570 | 195 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5870 | 151 | - |
| M1 | 0.7170 | 201 | - |
| M2 | 0.5220 | 119 | - |
| M3 | 1.5770 | 309 | - |
| M4 | 0.8230 | 214 | - |
| M5 | 0.5360 | 97 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8550 | 223 | - |
| M1 | 0.6070 | 77 | - |
| M2 | 0.9760 | 237 | - |
| M3 | 0.9240 | 232 | - |
| M4 | 0.9970 | 235 | - |
| M5 | 0.4110 | 42 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.