| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3266 | 159 |
| 13.5 Grand Aggregate | 10 | 0.3174 | 86 |
| 2 Gun Aggregate | 20 | 0.3220 | 112 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1650 | 13 | - |
| M1 | 0.4370 | 273 | - |
| M2 | 0.2940 | 129 | - |
| M3 | 0.4400 | 260 | - |
| M4 | 0.2750 | 101 | - |
| M5 | 0.2990 | 157 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3940 | 273 | - |
| M1 | 0.3170 | 196 | - |
| M2 | 0.3020 | 157 | - |
| M3 | 0.2710 | 125 | - |
| M4 | 0.2440 | 65 | - |
| M5 | 0.3250 | 156 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6150 | 162 | - |
| M1 | 0.3770 | 25 | - |
| M2 | 0.4760 | 84 | - |
| M3 | 0.7050 | 206 | - |
| M4 | 0.8290 | 218 | - |
| M5 | 0.6540 | 165 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5920 | 89 | - |
| M1 | 0.5920 | 72 | - |
| M2 | 0.7090 | 118 | - |
| M3 | 0.7380 | 157 | - |
| M4 | 0.8080 | 169 | - |
| M5 | 0.5820 | 149 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.