Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3143 | 27 |
13.5 Grand Aggregate | 10 | 0.3284 | 66 |
2 Gun Aggregate | 20 | 0.3213 | 36 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2390 | 57 | - |
M1 | 0.2340 | 42 | - |
M2 | 0.2600 | 51 | - |
M3 | 0.3040 | 77 | - |
M4 | 0.2510 | 55 | - |
M5 | 0.2390 | 51 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1460 | 8 | - |
M1 | 0.1520 | 9 | - |
M2 | 0.2010 | 42 | - |
M3 | 0.3560 | 188 | - |
M4 | 0.2730 | 91 | - |
M5 | 0.2820 | 107 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5400 | 130 | - |
M1 | 0.9160 | 221 | - |
M2 | 0.4780 | 36 | - |
M3 | 1.1600 | 234 | - |
M4 | 0.6520 | 106 | - |
M5 | 0.5030 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5030 | 89 | - |
M1 | 0.5850 | 83 | - |
M2 | 0.4590 | 21 | - |
M3 | 0.8820 | 168 | - |
M4 | 1.0780 | 206 | - |
M5 | 1.0360 | 202 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.