Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3174 | 135 |
13.5 Grand Aggregate | 10 | 0.3231 | 97 |
2 Gun Aggregate | 20 | 0.3202 | 107 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3740 | 238 | - |
M1 | 0.7390 | 319 | - |
M2 | 0.3010 | 135 | - |
M3 | 0.2570 | 87 | - |
M4 | 0.2890 | 119 | - |
M5 | 0.2680 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2540 | 123 | - |
M1 | 0.2520 | 108 | - |
M2 | 0.2570 | 97 | - |
M3 | 0.2480 | 95 | - |
M4 | 0.2720 | 104 | - |
M5 | 0.3980 | 227 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4340 | 46 | - |
M1 | 0.4390 | 49 | - |
M2 | 0.3340 | 20 | - |
M3 | 0.5230 | 91 | - |
M4 | 0.6690 | 155 | - |
M5 | 0.6740 | 178 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5000 | 51 | - |
M1 | 0.5550 | 55 | - |
M2 | 0.4380 | 10 | - |
M3 | 0.7450 | 161 | - |
M4 | 1.1670 | 265 | - |
M5 | 0.7020 | 219 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.