Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.4813 | 269 |
13.5 Grand Aggregate | 10 | 0.3594 | 113 |
2 Gun Aggregate | 19 | 0.4171 | 212 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3920 | 213 | - |
M1 | 0.6370 | 291 | - |
M2 | 0.2670 | 55 | - |
M3 | 0.6090 | 283 | - |
M5 | 0.3020 | 119 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3870 | 260 | - |
M1 | 0.2380 | 69 | - |
M2 | 0.3950 | 242 | - |
M3 | 0.2860 | 103 | - |
M4 | 0.2510 | 71 | - |
M5 | 0.4520 | 271 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7100 | 228 | - |
M1 | 0.8730 | 204 | - |
M2 | 0.7920 | 147 | - |
M3 | 0.7590 | 112 | - |
M4 | 1.3890 | 258 | - |
M5 | 1.2200 | 252 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8850 | 269 | - |
M1 | 1.1960 | 290 | - |
M2 | 0.3930 | 7 | - |
M3 | 0.9310 | 196 | - |
M4 | 0.6320 | 48 | - |
M5 | 0.7920 | 117 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.