Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3915 | 150 |
13.5 Grand Aggregate | 10 | 0.4605 | 183 |
2 Gun Aggregate | 20 | 0.4260 | 175 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3490 | 142 | - |
M1 | 0.1930 | 21 | - |
M2 | 0.3820 | 132 | - |
M3 | 0.6170 | 185 | - |
M4 | 0.4010 | 149 | - |
M5 | 0.4390 | 168 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2490 | 69 | - |
M1 | 0.4560 | 170 | - |
M2 | 0.3150 | 104 | - |
M3 | 0.3740 | 138 | - |
M4 | 0.2890 | 93 | - |
M5 | 0.5690 | 188 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5010 | 61 | - |
M1 | 0.2990 | 3 | - |
M2 | 0.5980 | 67 | - |
M3 | 0.8880 | 134 | - |
M4 | 1.1380 | 165 | - |
M5 | 0.8430 | 132 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5150 | 42 | - |
M1 | 0.8780 | 148 | - |
M2 | 1.3180 | 152 | - |
M3 | 1.2270 | 145 | - |
M4 | 2.0560 | 178 | - |
M5 | 1.7270 | 178 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.