Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.4386 | 171 |
13.5 Grand Aggregate | 10 | 0.9618 | 196 |
2 Gun Aggregate | 20 | 0.7002 | 195 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1910 | 29 | - |
M1 | 0.4600 | 177 | - |
M2 | 0.2020 | 22 | - |
M3 | 0.2410 | 55 | - |
M4 | 0.3360 | 119 | - |
M5 | 0.2270 | 63 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2710 | 94 | - |
M1 | 0.3010 | 97 | - |
M2 | 0.5180 | 184 | - |
M3 | 0.3200 | 97 | - |
M4 | 0.2140 | 34 | - |
M5 | 0.4310 | 167 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6860 | 128 | - |
M1 | 1.0770 | 167 | - |
M2 | 1.2870 | 176 | - |
M3 | 0.8400 | 122 | - |
M4 | 1.2310 | 173 | - |
M5 | 1.4050 | 177 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7340 | 106 | - |
M1 | 1.0450 | 175 | - |
M2 | 2.3720 | 192 | - |
M3 | 11.0060 | 193 | - |
M4 | 1.0070 | 89 | - |
M5 | 2.0220 | 185 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.