| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3790 | 144 |
| 13.5 Grand Aggregate | 10 | 0.3364 | 120 |
| 2 Gun Aggregate | 20 | 0.3577 | 139 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3680 | 150 | - |
| M1 | 0.1380 | 4 | - |
| M2 | 0.4840 | 164 | - |
| M3 | 0.5320 | 178 | - |
| M4 | 0.3620 | 133 | - |
| M5 | 0.6170 | 185 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4580 | 180 | - |
| M1 | 0.6560 | 189 | - |
| M2 | 0.3280 | 111 | - |
| M3 | 0.6370 | 191 | - |
| M4 | 0.1850 | 19 | - |
| M5 | 0.2820 | 106 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6150 | 107 | - |
| M1 | 0.3720 | 13 | - |
| M2 | 1.0260 | 153 | - |
| M3 | 0.5330 | 41 | - |
| M4 | 0.6940 | 90 | - |
| M5 | 0.6880 | 94 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 2.2720 | 177 | - |
| M1 | 0.4400 | 27 | - |
| M2 | 1.2540 | 143 | - |
| M3 | 1.0630 | 115 | - |
| M4 | 0.7580 | 43 | - |
| M5 | 1.1240 | 116 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.