| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2896 | 53 | 
| 13.5 Grand Aggregate | 10 | 0.2779 | 51 | 
| 2 Gun Aggregate | 20 | 0.2837 | 43 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.1310 | 4 | - | 
| M1 | 0.1450 | 6 | - | 
| M2 | 0.4850 | 165 | - | 
| M3 | 0.2250 | 43 | - | 
| M4 | 0.4130 | 151 | - | 
| M5 | 0.1340 | 9 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2320 | 53 | - | 
| M1 | 0.3720 | 138 | - | 
| M2 | 0.1800 | 17 | - | 
| M3 | 0.1970 | 17 | - | 
| M4 | 0.2600 | 73 | - | 
| M5 | 0.2450 | 74 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6360 | 114 | - | 
| M1 | 0.6170 | 91 | - | 
| M2 | 0.3980 | 14 | - | 
| M3 | 0.8470 | 124 | - | 
| M4 | 0.6690 | 84 | - | 
| M5 | 0.4560 | 27 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5580 | 52 | - | 
| M1 | 0.5880 | 75 | - | 
| M2 | 0.5550 | 16 | - | 
| M3 | 1.3550 | 156 | - | 
| M4 | 0.8120 | 51 | - | 
| M5 | 0.9930 | 96 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.